Microsoft Terminologies 微软官方术语 (A)更新日期:1/2007
| English - United States | Chinese - People's Republic of China | Chinese - Hong Kong SAR | Chinese - Taiwan |
| en-us | zh-cn | zh-hk | zh-tw |
| eng-usa | zho-chn | zho-hkg | zho-twn |
| what-if evaluation | 假設狀況評估 | ||
| $OEM$ | $OEM$, $OEM$ | $OEM$ | |
| %SYSTEMROOT% | %SYSTEMROOT%, %SYSTEMROOT% | %SYSTEMROOT% | |
| %WINDIR% | %WINDIR%, %WINDIR% | %WINDIR% | |
| .brl file | .brl 檔案 | ||
| .btm file | .btm 檔案 | ||
| .btp file | .btp 檔案 | ||
| .cab file | CAB 文件 | .cab 檔 | |
| .cer file | .cer 檔案 | ||
| .dll file | .dll 文件, .dll 文件 | .DLL 檔案 | |
| .edb | |||
| .edb file | |||
| .epf file | |||
| .exe file | |||
| .fpx | .fpx | .fpx | |
| .ics | |||
| .inf file | .inf 文件 | .inf 檔案 | |
| .ini file | .ini 文件 | .ini 檔案 | |
| .ins file | .ins 文件 | .inf 檔案 | |
| .lsg | |||
| .lsg file | |||
| .MIF | .MIF | ||
| .mpeg | .mpeg | .mpeg | |
| .msi file | .msi 文件 | .msi 檔案 | |
| .MSWMM | .MSWMM | .MSWMM | |
| .NET | .NET | .NET | |
| .NET Alerts | .NET Alerts | .NET Alerts | |
| .NET Framework | .NET Framework | .NET Framework | |
| .odx file | .odx 文件 | .odx 檔案 | |
| .pct file | |||
| .pcx | .pcx | .pcx | |
| .pfx file | |||
| .prx | .prx | .prx | |
| .pst | |||
| .pst file | |||
| .rge file | |||
| .sbb file | |||
| .tga | .tga | .tga | |
| .vcs | |||
| .weu | .weu | .weu | |
| .wma | .wma | .wma | |
| .wmi | .wmi, .wmi | .wmi | |
| .xsd file | .xsd 文件 | .xsd 檔案 | |
| 0 or 1 Matches | 0 或 1 匹配 | 0 或 1 符合 | |
| 0 or More Matches | 0 或更多匹配 | 0 或更多符合 | |
| 1 or More Matches | 0 或更多匹配 | 1 或更多符合 | |
| 100baseT | 100baseT | 100baseT | |
| 1099 category | |||
| 1099 Category list | |||
| 1099 Detail | |||
| 1099 report | 1099 报表 | ||
| 1099 Summary | |||
| 10base2 | 10base2 | 10base2 | |
| 10baseT | 10baseT | 10baseT | |
| 12+ | 十二岁及以上 | 12+ | |
| 12+ | 12+, 12+ | 12+ | |
| 12+ | 12+ , 12+ | 12+ | |
| 15+ | 15+, 15+ | 15+ | |
| 15+ | 十五岁及以上 | 15+ | |
| 16+ | 16+, 16+ | 16+ | |
| 16+ | 16+, 16+ | 16+ | |
| 18+ | 18+, 18+ | 18+ | |
| 18+ | 十八岁及以上 | 18+ | |
| 1-byte unsigned Integer | |||
| 2007 Microsoft® Office system | |||
| 21 CFR Part 11 | 21 CFR Part 11 | ||
| 2-byte signed Integer | |||
| 2-D | |||
| 2PC | |||
| 3+ | 3+, 3+ | 3+ | |
| 3270 emulator | |||
| 3270 terminal emulation | |||
| 3-D | |||
| 3-D effect | 三维效果 | 立體效果 | |
| 3-D reference | |||
| 3-D walls and floor | 三维坐标轴 | 立體牆和底板 | |
| 3DES | 3DES | ||
| 3-leg configuration | |||
| 3-Leg Perimeter | |||
| 4-byte Real | |||
| 4-byte signed Integer | |||
| 5250 emulator | |||
| 5250 terminal emulation | |||
| 6+ | 6+, 6+ | 6+ | |
| 7+ | 7+, 7+ | 7+ | |
| 8.3 | 8.3, 8.3 | 8.3 | |
| 802.1X | 802.1X | 802.1X | |
| 8-bit color | 8位(256)色 | 8 位元色彩 | |
| 8-byte Real | |||
| A | A | A | |
| A cappella | 无伴奏合唱 | 純人聲合唱 | |
| A/P | |||
| A/P Aging Detail | |||
| A/P Aging Summary | |||
| A/R | |||
| A/R Aging Detail | |||
| A/R Aging Summary | |||
| A1 notation | |||
| A1 reference style | |||
| A2A integration | 应用程序到应用程序的集成 | ||
| A3270 | |||
| AA | 反失真 | 消除鋸齒 | |
| AAAA | AAAA | 美國廣告代理商協會 (AAAA) | |
| AAL | AAL | AAL | |
| abandon | 放弃 | 放棄 | |
| ABAP | ABAP | ABAP | |
| ABC classification | ABC 分类法 | ||
| ABC code | ABC 代码 | ||
| ABC code carrying cost | ABC 代码 - 储存成本 | ||
| ABC code margin | ABC 代码 - 毛利 | ||
| ABC code revenue | ABC 代码 - 收入 | ||
| ABC code value | ABC 代码 - 价值 | ||
| abend | 中止 | ||
| ABEND | 中止 | 中止 | |
| abort | 中止 | 中止 | |
| About | |||
| About Microsoft Office Communicator | 关于 Microsoft Office Communicator | 關於 Microsoft Office Communicator | |
| ABR | ABR | ABR | |
| absolute cell reference | 绝对单元格交叉引用 | 絕對儲存格參照 | |
| absolute coding | 绝对编码 | 絕對編碼 | |
| absolute link | 绝对链接 | 絕對連結 | |
| absolute path | 绝对路径 | 絕對路徑 | |
| Absolute Playlist Time | |||
| absolute pointing device | 绝对指针设备 | 絕對指標裝置 | |
| absolute positioning | 绝对定位 | 絕對位置 | |
| absolute security descriptor | 绝对安全描述符 | 絕對安全性描述元 | |
| absolute URL | 绝对 URL | 絕對 URL | |
| absolute value | 绝对值 | 絕對值 | |
| abstract machine | 抽象机 | 抽象機器 | |
| abstract syntax | 抽象语法 | 抽象語法 | |
| abstract syntax tree | 抽象语法树 | 抽象語法樹 | |
| Accelerated Cost Recovery System | 加速折旧法 | ||
| Accelerated Graphics Port | 加速图形端口 | 高速圖形連接埠 | |
| accelerator | 加速器 | 加速器 | |
| accelerator board | 加速板 | 加速板 | |
| accelerator card | 加速卡 | 加速卡 | |
| accelerator editor | 快捷键编辑器 | 快速鍵編輯器 | |
| accented character | 重音符号 | 重音符號 | |
| acceptable use policy | 使用原則 | ||
| acceptance criteria | 验收条件 | 驗收準則 | |
| acceptance test | 验收测试 | 接受度測試 | |
| acceptance testing | 验收测试 | 驗收測試 | |
| accepted domain | 接受的域 | 公認的網域 | 公認的網域 |
| access | 管道 | ||
| access | 存取 | 存取 | |
| access | 访问权限 | 存取 | |
| access | 访问 | 存取 | |
| access account | |||
| access arm | 存取臂 | ||
| access bar | 访问工具栏 | 存取工具列 | |
| access block | 存取封鎖區 | ||
| access code | 访问代码 | 存取碼 | |
| access control | 存取控制 | ||
| access control entry | 访问控制项 | 存取控制項目 | 存取控制項目 |
| access control list | 访问控制列表 | 存取控制清單 | 存取控制清單 |
| access key | 快捷键 | 便捷鍵 | |
| access level | 访问级别 | 存取層次 | |
| access mask | 访问掩码 | 存取遮罩 | 存取遮罩 |
| access mechanism | 存取線路 | ||
| access mechanism | 存取機制 | ||
| access mechanism | 存取機制 | ||
| access method | 访问方法 | 存取方法 | |
| access number | 存取號碼 | ||
| access permissions | 访问权限 | 存取權限 | |
| access point | 访问点 | 存取點 | |
| access point name | |||
| Access Point Name | |||
| access provider | 接入服务提供商 | 存取提供者 | |
| Access Proxy | 访问代理 | 存取 Proxy | |
| access token | 存取語彙基元 | ||
| access violation | 访问冲突 | 存取違規 | |
| accessibility | 辅助功能 | 協助工具 | |
| accessibility aids | 辅助工具 | 協助工具輔助 | |
| Accessibility Wizard | 辅助功能向导 | 協助工具精靈 | |
| accessor | 存取子 | ||
| accessory | 附件 | 周邊 | |
| account | 帐户 | 帳號, 帳號 | |
| account | 帐户 | 帳戶 | |
| account | 会计科目 | ||
| account | 帐户 | 帳號 | |
| account | 客户 | 客戶 | |
| Account | |||
| account alias | 帐户别名 | 帳號別名 | |
| account balance | |||
| account certification | 帐户认证 | 帳號憑證 | |
| account certification service | 帐户证书服务 | 帳號憑證服務 | |
| account domain | 帐户域 | 帳戶網域 | |
| account expiration | 帐户有效期限 | 帳戶到期日 | |
| account information | 帐户信息 | 帳號資訊 | |
| account lockout | 帐户锁定 | 帳戶鎖定 | |
| account manager | 帐户管理员 | 帳戶管理員 | |
| account manager | 帐户管理员 | 帳戶管理員 | |
| Account Number | |||
| account partner | 帐户伙伴 | 帳戶夥伴 | |
| Account partner discovery form | 帐户伙伴关系发现表单 | 帳戶夥伴探索表單 | |
| account policy | 帳戶原則 | ||
| account reconciliation | 帐户对帐 | ||
| account record | 帐户记录 | 帳號記錄 | |
| account register | |||
| account statement | 帐户对帐单 | ||
| account type | 科目类型, 科目类型 | ||
| accounting | 核算 | ||
| accounting application | |||
| accounting customer | |||
| accounting data | |||
| accounting file | 會計檔案 | ||
| Accounting Integration | |||
| Accounting Loader | |||
| accounting period | 会计期间 | 會計週期 | |
| accounting system | |||
| accounts database | 帐户数据库, 帐户数据库 | 帳戶資料庫 | |
| accounts payable | 应付帐款 | ||
| accounts receivable | 应收帐款 | ||
| accrual accounting | 权责发生制 | ||
| accrual basis accounting | |||
| accrued cost | 应计成本 | ||
| accrued revenue | 应计收入 | ||
| accumulated cost | 累计成本 | ||
| accumulated depreciation | 累计折旧 | ||
| accumulation | 累计 | ||
| ACE | ACE | ACE | |
| Acid | 迷幻 | 迷幻 | |
| ACID | ACID | 不可部分完成性、一致性、隔離性、耐用性 (ACID) | |
| Acid Jazz | 迷幻爵士 | 迷幻爵士 | |
| Acid Punk | 迷幻朋克 | 迷幻龐克 | |
| ACK | ACK | ACK | |
| acknowledgement | 确认 | 通知 | |
| acknowledgment required | |||
| ACKRQD | |||
| ACL | ACL | ACL | |
| Acoustic | 非电声音乐 | 原音 | |
| ACPI | 高级配置和电源接口 | 進階組態與電源介面 (ACPI) | |
| acquisition date | 购置日期 | ||
| ACRS | 加速折旧法 | ||
| action | 操作 | ||
| action | 操作 | 動作 | |
| action | 動作 | ||
| action argument | 操作参数 | 指令引數 | |
| action button | 动作按钮 | 動作按鈕 | |
| action page | 動作頁 | ||
| action query | 動作查詢 | ||
| action row | 操作行 | 巨集指令列 | |
| action statement | 操作语句 | 動作陳述式 | |
| action table | 操作表 | 動作表 | |
| action type | 操作类型 | ||
| Actions | 操作 | 執行 | |
| Actions | 操作 | 執行 | |
| Actions pane | 操作窗格 | 執行窗格 | |
| activate | 激活 | ||
| activate | 激活 | 啟動 | |
| activate | 激活 | 啟動 | |
| activate logical unit | |||
| activate physical unit | |||
| activate Windows | 激活 Windows | ||
| activation | 激活 | 啟動 | |
| activation | 激活, 激活 | 啟用 | |
| activation block | 激活块 | 啟動區塊 | |
| active | 使用中 | ||
| Active Cache | |||
| active cell | 作用儲存格 | ||
| Active Channel | Active Channel | ||
| active cluster member | 活动群集成员 | 使用中叢集成員 | |
| active color | 当前颜色 | 使用中色彩 | |
| active color palette | 活动调色板 | 使用中調色盤 |
